Turbo-H200/1400-FFD Turbo molecular vacuum pump
Product Description
Technical Data
Technique data | Unit | Turbo-H200/1400-FFD |
---|---|---|
Pumping speed | L/s | 1400 |
Ultimate pressure | Pa | 5×10-7 |
Max pre-pressure | Pa | 100 |
For N₂ | " | 108 |
For H₂ | " | 1×104 |
Motor speed | r/min | 24000 |
Start time | min | <10 |
Volume of lubricant oil | ml | no |
Installation ways | " | Arbitrary |
Cooling ways | " | Water cooling |
Cooling water consumption | L/h | 90 |
Cooling water temperature | ℃ | <24 |
Baking temperature | ℃ | 100±10 |
Air inlet diameter | mm | DN200 |
Air outlet diameter | mm | KF40 |
Characteristic
Dimensions
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.