RSD1102 Dry screw vacuum pump
Technique data | Unit | RSD1102 | |
---|---|---|---|
Pumping speed | m3/h | 1080 | |
Ultimate full pressure (without purging) | Pa | ≤0.1 | |
Motor rated power | kw | 3.7+4.0 | |
Voltage(three-phase) | V | 380/400 | |
Air inlet connector | VG100 | ||
Air outlet connector | KF40 | ||
Cooling water | Pressure | MPa | 0.2-0.6 |
Flow rate | L/min | ≥4 | |
Temperature | ℃ | 5-30 | |
N2 purging | Pressure | MPa | 0.2-0.6 |
Flow rate | L/min | 12-50 | |
Maximum allowable outlet pressure | MPa | 0.14 | |
Noise (with muffler and check valve) | dB(A) | ≤65 | |
Ambient temperature | ℃ | 5-40 | |
Weight | Kg | ~378 |
Performance curve:
Dimension drawing:
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.
Certificates
Exhibition
Customers