SFJ-261 Leak detector
Product Description
Technical Data
Technique data | Unit | SFJ-261Type |
---|---|---|
Minimum detectable leak rate (vacuum mode) | Pa·m3/s | 5×10-13 |
Minimum detectable leak rate (sniffer mode) | Pa·m3/s | 1×10-8 |
Leak detection port max pressure | Pa | 1500/200/40 |
Rough pumping ability | m3/h | 1.8 |
Detecting port size | " | DN25 ISO-KF |
Start time | min | ≤2 |
Connector | " | RS-232/485 USB*2 |
Inlet/outlet connector | " | Digital and analog I/O, relays |
Dimensions | mm | 590*484*322 |
Weight | kg | 46 |
Voltage | V | 220±10%,50Hz |
Max power | W | 600 |
Language | " | Chinese/English |
Temperature | ℃ | 10-40 |
Dimensions
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.