2RH048D Double-stage Rotary Vane Vacuum Pump
Technical data | Frequency | 2RH048D |
---|---|---|
Pumping Speed | 50Hz | 48m3/h |
60Hz | 57m3/h | |
Ultimate Pressure w/o gas ballet | mbar | 4.0x10-4 |
Ultimate total Pressure w/o gas ballet | mbar | 3.0x10-3 |
Ultimate Pressure w/gas ballet | mbar | 6.0x10-3 |
Water VaporΔP | mbar | 30 |
Inlet/Outlet Flange | " | KF40 |
Voltage | 50Hz | 380-415v |
60Hz | 400-440v | |
Nominal motor rating | Kw | 1.5 |
Current | 50Hz | 4.0/3.9A |
60Hz | 3.9/3.5A | |
Motor speed | 50Hz | 900 |
60Hz | 1120 | |
Noise | dB(A) | 58/60 |
Oil (min/max) | L | 4.6/5.0 |
Weight(w/o oil) | Kg | 82 |
Dimension drawing:
、
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.
Certificates
Exhibition
Customers