2RH020C Double-stage Rotary Vane Vacuum Pump
Technical data | Frequency | 2RH020C |
---|---|---|
Pumping Speed | 50Hz | 20m3/h |
60Hz | 24m3/h | |
Ultimate Pressure w/o gas ballet | mbar | 7.0x10-4 |
Ultimate total Pressure w/o gas ballet | mbar | 5.0x10-3 |
Ultimate Pressure w/gas ballet | mbar | 2.0x10-4 |
Water VaporΔP | mbar | 20 |
Inlet/Outlet Flange | " | KF25 |
Voltage | 50Hz | 220-240/380-415v |
60Hz | 220-280/380-440v | |
Nominal motor rating | Kw | 0.75 |
Current | 50Hz | 1.75/1.15A |
60Hz | 2.10/1.38A | |
Motor speed | 50Hz | 1400/1410 |
60Hz | 1680/1710 | |
Noise | dB(A) | 64 |
Oil (min/max) | L | 0.75/1.5 |
Weight(w/o oil) | Kg | 32 |
Dimension drawing:
Performance curve:
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.
Certificates
Exhibition
Customers