HP-550C Oil-free piston compressor
Product Description
Technical Data
Technical data | Unit | HP-550C |
---|---|---|
Rated voltage/frequency | V/HZ | 220v/50HZ/8uF |
Input Power | W | ≤320 |
Rated airflow | m3/h | ≤3.3 |
Rating working pressure | Kpa | 207 |
Max working pressure | Kpa | 600 |
Sound | dB(A) | ≤58 |
Ambient temperature | ℃ | 5-40 |
Insulaion Class | " | B |
Cold Insulation Resistance | MΩ | ≥100 |
Breakdown Strength | min | 1500V/50HZ(1min) |
Thermal Protection | ℃ | Automatic Reset 130±5℃ |
Weight | Kg | 6.0 |
Installatong dimension | mm | L147*W83 |
Overall dimensionn | mm | L237*W97*H162 |
Restart Pressure | Kpa | 0 |
Inlet/Outlei Size | mm | 1/4" |
Characteristic
Dimensions
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.