RGP3 Scroll vacuum pump
Product Description
Technical Data
Technique data | Unit | RGP3 |
---|---|---|
Rated speed | rpm | 1800 |
Theoretical pumping speed | m3/h | 12 |
Ultimate vacuum degree | mbar | 0.01 |
Motor power | W | 750 |
Input voltage | V | Single phase 100-240 |
Dimensions(L*W*H) | mm | 367*270*250 |
Noise | dB(A) | 54 |
Inlet port | KF25 | |
Outlet port | KF25 | |
Water vapor treatment capacity | gh-1 | 100 |
Leak rate | Mbar.l/s | <1*10-6 |
Weight | kg | 25 |
Cooling type | air cooling | |
Operating ambient temperature | ℃ | 10-40 |
Characteristic
Dimensions
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.