RH0040 Single-stage Rotary Vane Vacuum Pump
Technical data
Technical data | Frequency | RH0040 |
---|---|---|
Pumping Speed | 50Hz | 40m3/h |
60Hz | 48m3/h | |
Ultimate pressure | mbar | 0.1 |
Diameter | " | G1 ¼"/G1 ¼" |
Voltage | 50Hz | 220-240/345-415v |
60Hz | 220-275/380-480v | |
Nominal motor rating | Kw | 1.1 |
Current | 50Hz | 5.0/2.9A |
60Hz | 5.4/3.1A | |
Nominal speed | rpm | 1440/1720 |
Sound | dB(A) | 64 |
Oil (max) | L | 1.5 |
Weight(w/o oil) | Kg | 42 |
Characteristic
Dimensions
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.