HP-1200H Oil-free piston vacuum pump
Product Description
Technical Data
Technical data | Unit | HP-1200H |
---|---|---|
Rated voltage/frequency | V/HZ | 220v/50HZ/10uF |
Input Power | W | ≤450 |
Rated airflow | m3/h | ≤5.1 |
Max Vacuum | Kpa | -98 |
Sound | dB(A) | ≤58 |
Ambient temperature | ℃ | 5-40 |
Insulaion Class | " | B |
Cold Insulation Resistance | MΩ | ≥100 |
Breakdown Strength | min | 1500V/50HZ(1min) |
Thermal Protection | ℃ | Automatic Reset 130±5℃ |
Weight | Kg | 8.0 |
Installatong dimension | mm | L204*W112 |
Overall dimensionn | mm | L239*W125*H180 |
Restart Pressure | Kpa | 0 |
Inlet/Outlei Size | mm | 1/4-18FNPT |
Characteristic
Dimensions
Factory
As a recognized and wellknown manufacturer of vacuum pumps, Hokaido Vacuum Technology(Int'l) Group has been leading the development of vacuum technology for the industrial applications since the year of establishment. With the continuously developing and daily internationalizing, Hokaido has built 3 highly modernized manufacturing centers with first-class processing equipments installed throughout china, which are Dongguan Yazreid M&E Technology Co Ltd, Haokede Vacuum Technology(Shanghai) Co Ltd, Hokaido Vacuum Technology(Shandong) Co Ltd.